Who we have worked for.
A selection from more than 200 companies we have worked with, across 6 industries and 4 markets. Filter by what you need, or search for a company you know.
| What we did | |||
|---|---|---|---|
Nissan Egypt Vehicle manufacturing and its local supplier base | Lean and Kaizen optimisation across the plant and its local suppliers. Process OptimizationBenchmarking & Gap AnalysisTraining & Development | Automotive & Mobility | Egypt |
ALJ Group Diversified automotive distribution group | Contribution to group strategy development. Business Planning & ForecastingMarket Studies & Company Diagnosis | Automotive & Mobility | Saudi Arabia |
El Araby Group Consumer electronics and home appliances | Corporate strategy, demand planning, export, international business, CRM and B2C workstreams. Business Planning & ForecastingMarket Studies & Company DiagnosisProcess OptimizationOpportunities Assessment | Consumer Goods & Retail | Egypt |
Kraft Packaged foods | Contribution to strategy development for the Egypt business. Business Planning & ForecastingMarket Studies & Company Diagnosis | Consumer Goods & Retail | Egypt |
![]() Dakahlia Poultry, agriculture, distribution and retail | Group corporate strategy roadmap, a PMO to run implementation, and a business-unit turnaround. Business Planning & ForecastingMarket Studies & Company DiagnosisProcess Optimization | Consumer Goods & Retail | Egypt |
![]() Mohamed Al Sagheer Fashion retail | Multi-year performance development programme: assessment, organisation, marketing and mystery shopping. Business Planning & ForecastingMarket Studies & Company DiagnosisTraining & DevelopmentBenchmarking & Gap Analysis | Consumer Goods & Retail | Egypt |
Medtronic Medical devices | Optimisation work across the region. | Healthcare & Medical Devices | Middle East |
Tamer Group Healthcare, pharma and consumer distribution | Strategy contribution and a company-wide people assessment and training programme. | Healthcare & Medical Devices | Saudi Arabia |
![]() Boushahri Group Medical Healthcare solutions provider | Gap assessment, leadership assessments and financial model. Benchmarking & Gap AnalysisBusiness Planning & ForecastingTraining & Development | Healthcare & Medical Devices | Kuwait |
Lakah Detergent and silicate plants | Assessment of the plants and a plan to bring them back to growth. | Industrial & Manufacturing | Egypt |
Mueen Recruitment and manpower services | Gap analysis, corporate and marketing strategy, organisation design and financial projections. Benchmarking & Gap AnalysisMarket Studies & Company DiagnosisBusiness Planning & Forecasting | Technology, Distribution & Services | Saudi Arabia |
![]() Solargy Solar energy | Five-year financial model and plan. | Energy & Utilities | Egypt |
Hero Packaged foods | Contribution to strategy development for the Egypt business. Business Planning & ForecastingMarket Studies & Company Diagnosis | Consumer Goods & Retail | Egypt |
![]() Helal & Golden Star Consumer products | Contribution to strategy development. | Consumer Goods & Retail | Egypt |
![]() Bin Zagr FMCG distribution | Operational optimisation programme. | Consumer Goods & Retail | Saudi Arabia |
![]() Samir & Aly Stationery and office supplies | Gap assessment and quarterly performance reviews. | Consumer Goods & Retail | Egypt |
Rania Pasta Pasta manufacturing | Factory and process review, business model, investor materials and board reporting. Business Planning & ForecastingProcess OptimizationPartnership Search & Negotiation | Consumer Goods & Retail | Egypt |
![]() Brew & Chew Restaurants | Growth plan and financial model for expansion. | Consumer Goods & Retail | Egypt |
![]() Kendaka Upcycled consumer products | Business plan, financial model and investor presentation. Business Planning & ForecastingPartnership Search & Negotiation | Consumer Goods & Retail | Egypt |
![]() Athar Lina Social enterprise | Strategy, business model and five-year forecasting model. | Consumer Goods & Retail | Egypt |
Papa John's Pizza restaurant chain | Listed client of B2LS; engagement details on request. | Consumer Goods & Retail | |
![]() Cook Door Fast-food restaurant chain | Listed client of B2LS; engagement details on request. | Consumer Goods & Retail | Egypt |
![]() Cigalah Medical Medical distribution | Team assessment and communication training. | Healthcare & Medical Devices | Saudi Arabia |
LivaNova Medical devices | Psychometric team assessment and development plan. | Healthcare & Medical Devices | |
PEA Pharma Pharmaceutical and chemical distribution | Country growth plan covering portfolio, sales, inventory and procurement. Business Planning & ForecastingMarket Studies & Company Diagnosis | Healthcare & Medical Devices | Egypt |
DentaCarts Online marketplace for dental supplies | Financial analysis and growth plan. | Healthcare & Medical Devices | Egypt |
Ashram Pipes and foundries | Corporate strategy facilitation: three workshops, scorecards, structure and execution plan. Business Planning & ForecastingMarket Studies & Company Diagnosis | Industrial & Manufacturing | |
![]() Soulintec Engineering and contracting | Company review, business plan and financial model. | Industrial & Manufacturing | Egypt |
Crystal Asfour Crystal and glassware manufacturing | Strategic partner client of B2LS; engagement details on request. | Industrial & Manufacturing | Egypt |
![]() Computek IT solutions | Operational optimisation. | Technology, Distribution & Services | Middle East |
Tanatel Telecom and technology | Sales analysis and quarterly commercial reviews. | Technology, Distribution & Services | Saudi Arabia |
Al Barq Cloud services | Cloud solution portfolio review with a hyperscale partner. | Technology, Distribution & Services | |
BioEnergy Alternative fuel and waste solutions | Gap analysis, mission and vision, organisation and quarterly improvement projects. Benchmarking & Gap AnalysisProcess OptimizationTraining & Development | Energy & Utilities | Egypt |
GeoEnergy Energy services | Recovery business plan and financial model. | Energy & Utilities |
More of the companies we have worked with.
Healthcare & pharmaceuticals

- Al Nakheel International Hospital








Food, retail & restaurants






- El Gabbas Shoes


- Fish Market
- GMC Furniture

- Johnny Carino's

- Mass Food


- Olympic Group


Industrial & manufacturing






- Nile Sons Marble & Granite
- Zahra Chemicals
Energy
Technology
- Celltek
Banking & finance
- Delta Financial Investments



Real estate & construction
- Allam Group
- Delmar Construction
- Global Energy Engineering Co.

- ICON
- Medcom
- Orascom Housing Communities
- Porto Marina



Education





- New York Institute of Technology Bahrain
Associations & public bodies
Other sectors

- Al Shorouk Printing Press

- Ayad Group



- FutureSoft


- Hitek Nofal Solutions

- Luna


- Mena

- OMS

- SAMA Global Trading



- Univest Group

Tell us what you are facing.
A first conversation is a diagnosis, not a pitch. We will tell you whether the problem is speed, direction or both, and whether we are the right firm to fix it.






















